<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audipedia.org &#187; audi</title>
	<atom:link href="http://www.audipedia.org/tag/audi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.audipedia.org</link>
	<description>Audi News, Reviews, Videos, Pictures &#38; Dealers</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Audi Introduces Customizable Dashboard</title>
		<link>http://www.audipedia.org/audi-introduces-customizable-dashboard</link>
		<comments>http://www.audipedia.org/audi-introduces-customizable-dashboard#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audi Reviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[audi news]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[customizable dashboard]]></category>

		<guid isPermaLink="false">http://www.audipedia.org/audi-introduces-customizable-dashboard</guid>
		<description><![CDATA[These days just about everything is customizable &#8211; from your iPhone to your home computer. Even newer living room televisions have programmable screen savers. In the future (a not too distant one) you will be able to set up a personalized in-dash background for your Audi readouts. Interface programmer Futuremark has created a fully 3-D [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.audipedia.org/wp-content/uploads/2008/09/audidash-2.jpg" alt="Audi Customizable Dashboard" /></p>
<p>These days just about everything is customizable &#8211; from your iPhone to your home computer. Even newer living room televisions have programmable screen savers. In the future (a not too distant one) you will be able to set up a personalized in-dash background for your Audi readouts.</p>
<p><img src="http://www.audipedia.org/wp-content/uploads/2008/09/audi-dash1.jpg" alt="Audi Customizable Dashboard" /></p>
<p>Interface programmer <span>Futuremark has created a fully 3-D and arrangeable customized dashboard, allowing you to select and move gauges, meters and add picture graphics to your vehicle&#8217;s dash. Now, instead of a blinking icon for your &#8220;Open Trunk&#8221; indicator you&#8217;ll actually see a graphic of your car with the trunk ajar. You can adjust the size or shape of speedometers and switch between radio and GPS views. The open sourced system will eventually be able to download external dash wallpapers provided by Futuremark, if searched out by the driver or occupants during non-driving times. Rumor has it you can expect to see the feature added to Audi SUV&#8217;s sometime soon.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audipedia.org/audi-introduces-customizable-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transporter 3 &#8211; Statham&#8217;s Audi A8 Returns For More Driving Fantasticness</title>
		<link>http://www.audipedia.org/transporter-3-stathams-audi-a8-returns-for-more-driving-fantasticness</link>
		<comments>http://www.audipedia.org/transporter-3-stathams-audi-a8-returns-for-more-driving-fantasticness#comments</comments>
		<pubDate>Tue, 02 Sep 2008 14:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[audi a8]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[jason statham]]></category>
		<category><![CDATA[transporter 3]]></category>

		<guid isPermaLink="false">http://www.audipedia.org/transporter-3-stathams-audi-a8-returns-for-more-driving-fantasticness</guid>
		<description><![CDATA[Jason Statham is back as Ex-Special Forces member Frank Martin &#8211; and this time the package he has to deliver is extra sensitive, and the consequences include his own life &#8211; well, at least his right hand.  With a sonic detonator strapped to his wrist, Martin needs to deliver his human cargo to their recipient [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Statham is back as Ex-Special Forces member Frank Martin &#8211; and this time the package he has to deliver is extra sensitive, and the consequences include his own life<span id="more-61"></span> &#8211; well, at least his right hand.  With a sonic detonator strapped to his wrist, Martin needs to deliver his human cargo to their recipient or else he and his sexy Audi A8 will be blown to tiny bits. Fans of the first two <em>Transporter</em> features will love that original writers Luc Besson and Robert Mark Kamen have returned to pen this installment &#8211; so expect 90 minutes of insane automotive stunts, intense explosions, gunfire, sexual innuendo and Statham catapulting in and out of various windows or doorways. Check out <a href="http://www.audipedia.org/official-transporter-3-trailer"><em>Transporter 3&#8242;s</em> trailer</a> we have posted up in Audipedia&#8217;s <a href="http://www.audipedia.org/category/video">video section</a>.</p>
<style><span><!--  /* Style Definitions */  p.<span>MsoNormal</span>, <span>li</span>.<span>MsoNormal</span>, div.<span>MsoNormal</span> 	{<span>mso</span>-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	<span>mso</span>-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	<span>mso</span>-<span>fareast</span>-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	<span>mso</span>-header-margin:.5in; 	<span>mso</span>-footer-margin:.5in; 	<span>mso</span>-paper-source:0;} div.Section1 	{page:Section1;} --&amp;gt; </span></style>
<p><!--[if gte mso 10]></p>
<style>  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} </style>
<p> <![endif]--><img src="http://www.audipedia.org/wp-content/uploads/2008/09/transporteraudi.jpg" alt="Transporter 2" /></p>
<p>Fans of Audi will love the A8 W-12 returning to the silver screen. &#8220;W-12&#8243; combines two Audi V6 engine, along with a mix of special effects and top Audi technology, keeping this car in the air almost as much as it&#8217;s on the ground. Or, maybe just up on two wheels.</p>
<p><img src="http://www.audipedia.org/wp-content/uploads/2008/09/transporter3-film.jpg" alt="Transporter 3" /></p>
<p>The <em>Transporter</em> has relocated to beautiful Paris in an attempt to stay low-key while running his illegal delivery service. &#8220;Low-key&#8221; &#8211; hard to do when your hobbies include driving into other cars and kickboxing armed thugs. We hope Audi and Statham continue to partner up in many sequels to come.</p>
<p><img src="http://www.audipedia.org/wp-content/uploads/2008/09/transporter3-usposter.jpg" alt="Transporter 3 Poster" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audipedia.org/transporter-3-stathams-audi-a8-returns-for-more-driving-fantasticness/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Audi Lowers Your Emissions, Saves You From Traffic Violations</title>
		<link>http://www.audipedia.org/audi-lowers-your-emissions-saves-you-from-traffic-violations</link>
		<comments>http://www.audipedia.org/audi-lowers-your-emissions-saves-you-from-traffic-violations#comments</comments>
		<pubDate>Tue, 12 Aug 2008 17:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[audi pictures]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[low emissions]]></category>
		<category><![CDATA[travolution]]></category>

		<guid isPermaLink="false">http://www.audipedia.org/audi-lowers-your-emissions-saves-you-from-traffic-violations</guid>
		<description><![CDATA[Ever experience hitting a local stretch of highway the same time everyday? You ride it so well that you can pretty much time acceleration to pass every traffic light as it turns green &#8211; a pure test of driving patience and road awareness. Audi has taken this idea as the basis of their Travolution project. [...]]]></description>
			<content:encoded><![CDATA[<p>Ever experience hitting a local stretch of highway the same time everyday? You ride it so well that you can pretty much time acceleration to pass every traffic light as it turns green &#8211; a pure test of driving patience and road awareness.  Audi has taken this idea as the basis of their <em>Travolution</em> project. For two years <em>Travolution</em> has been in development in the auto maker&#8217;s home town of Ingolstadt, Germany. Through a communication network between stop lights and vehicles the flow of traffic can be balanced out. This will hopefully result in less stopping time, less braking, minimal idling and down-shifting, which are factors that can cut down fuel efficiency.</p>
<p><img src="http://www.audipedia.org/wp-content/uploads/2008/08/audi-travel1.jpg" alt="Audi Travolution" /></p>
<p>The <em>Travolution </em>system, which has already cost Audi R &amp; D over one and a half million dollars, was tested at 46 traffic lights in a municipal area with A5 and A6 test vehicles. Communication devices mounted on the traffic lights contact the car and inform the driver through in-dash monitors at what speed they should travel to drive through the approaching intersection without stopping or slowing down too much.</p>
<p><img src="http://www.audipedia.org/wp-content/uploads/2008/08/audi-travcar.jpg" alt="Audi Travolution" /></p>
<p>Travolution is to be expanded by another 20 cars and 50 traffic lights to gather further research. This system can also be used to help commuters stay up-to-date information on congestion and other traffic information.</p>
<p><img src="http://www.audipedia.org/wp-content/uploads/2008/08/audi-travel.jpg" alt="Audi Travolution" /></p>
<p><em>Photos from Audi &amp; Worldcarfans</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audipedia.org/audi-lowers-your-emissions-saves-you-from-traffic-violations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi&#8217;s Biodiesel Racer Wins Le Mans</title>
		<link>http://www.audipedia.org/audis-biodiesel-racer-wins-le-mans</link>
		<comments>http://www.audipedia.org/audis-biodiesel-racer-wins-le-mans#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[audi news]]></category>
		<category><![CDATA[audi photos]]></category>
		<category><![CDATA[audi racing]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[le mans]]></category>

		<guid isPermaLink="false">http://www.audipedia.org/audis-biodiesel-racer-wins-le-mans</guid>
		<description><![CDATA[You may see city buses or taxi cabs running on biodiesel in one form or another &#8211; but how about a race car? Not just any racer &#8211; a vehicle so technologically advanced that it can ride at max speed for 24 hours (almost) nonstop. Leave it to Audi&#8217;s automotive expertise to not only design [...]]]></description>
			<content:encoded><![CDATA[<p>You may see city buses or taxi cabs running on biodiesel in one form or another &#8211; but how about a race car? Not just any racer &#8211; a vehicle so technologically advanced that it can ride at max speed for 24 hours (almost) nonstop.  Leave it to Audi&#8217;s automotive expertise to not only design such an automobile, but to have it take first place at 2008&#8242;s 24-Hours of Le Mans.</p>
<p><img src="http://www.audipedia.org/wp-content/uploads/2008/06/audi1.jpg" alt="Audi R10 Le Mans" /></p>
<p>Audi&#8217;s R10 came in first with a mix of <em>Shell V-Power Gas-To-Liquid diesel</em> and a <em>Biomass-to-Diesel</em> fuel. What&#8217;s so special about the Biomass fuel? How about the face that it does not threaten any corn crops (won&#8217;t raise the price of pasta) and has a clean exhaust output. See, now green-loving purists can enjoy a 24-hour endurance race too!</p>
<p><img src="http://www.audipedia.org/wp-content/uploads/2008/06/teamaudi.jpg" alt="The Audi Le Mans Team" /></p>
<p>Audi&#8217;s win did not come easy, biodiesel or not. France&#8217;s Peugeot racer followed behind in a close second for much of the later competition, as seen below. Keeping the drama high while bringing fossil fuel emissions to an all time low, that&#8217;s Audi&#8217;s goal, and they succeed at Le Mans.</p>
<p><img src="http://www.audipedia.org/wp-content/uploads/2008/06/audi3.jpg" alt="Audi R10 Le Mans" /></p>
<p><img src="http://www.audipedia.org/wp-content/uploads/2008/06/audi2.jpg" alt="Audi R10 Le Mans" /></p>
<p>photos by Robin Thompson via Jalopnik</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audipedia.org/audis-biodiesel-racer-wins-le-mans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

